|
|
American
Interstate System
|
| exit # | community | exit # | community | |
| 1A-5 | Santa Monica | 47-48A | Claremont | |
| 7-7A | Culver City | 49-53 | Ontario | |
| 14-21 | Los Angeles | 62-65 | Fontana | |
| 21-22 | Monterey Park | 71 | San Bernadino | |
| 25B-26 | Rosemead | 76A-79 | Redlands | |
| 27-29 | El Monte | 93-94B | Beaumont | |
| 31A-33A | Baldwin Park | 99-100 | Banning | |
| 33A-36 | West Covina | 129-130 | Thousand Palms | |
| 34-36B | Covina | 140-143 | Indio | |
| 42B-47 | Pomona | 237-239 | Blythe |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1 | Ehrenberg | 154-160 | Tempe | |
| 109-114 | Buckeye | 158-162 | Chandler | |
| 121-129 | Litchfield Park | 190-198 | Casa Grande | |
| 126-129 | Goodyear | 236 | Marana | |
| 134-135 | Tolleson | 251-267 | Tucson | |
| 133-153 | Phoenix | 302-306 | Benson | |
| 147 | Scottsdale | 336-344 | Willcox |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 20B-24 | Lordsburg | 135-145 | Las Cruces | |
| 81-85 | Deming |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 18A-34 | El Paso | 605-612 | Seguin | |
| 138-140B | Van Horn | 693-698 | Columbus | |
| 256-261 | Fort Stockton | 718-721 | Sealy | |
| 363-368 | Ozona | 740-742 | Katy | |
| 399-404 | Sonora | 751-781 | Houston | |
| 456-460 | Junction | 783 | Channelview | |
| 501 | Ingram | 788-797 | Baytown | |
| 501-508 | Kerrville | 827-829 | Winnie | |
| 538-542 | Boerne | 846-856 | Beaumont | |
| 556A-587 | San Antonio | 847A-878 | Orange |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 7-8 | Vinton | 109 | Breaux Bridge | |
| 20-25 | Sulphur | 151-153 | Port Allen | |
| 25-34 | Lake Charles | 155A-163 | Baton Rouge | |
| 43-44 | Iowa | 177-179 | Gonzales | |
| 64-65 | Jennings | 206-209 | LaPlace | |
| 80-82 | Crowley | 221-225 | Kenner | |
| 87 | Rayne | 228-230 | Metairie | |
| 92 | Duson | 230-254 | New Orleans | |
| 97-100 | Scott | 263-266 | Slidell | |
| 100-103 | Lafayette |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 16 | Diamondhead | 50 | Ocean Springs | |
| 31-38 | Gulfport | 61 | Gautier | |
| 46 | D'iberville | 68-69 | Moss Point | |
| 46 | Biloxi | 68-69 | Pascagoula |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 20-27 | Mobile |
» return to directory « » return to I-10 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from West to
East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 10-17 | Pensacola | 196-203 | Tallahasse | |
| 25-31 | Milton | 251-258 | Madison | |
| 56 | Crestview | 275-283 | Live Oak | |
| 85 | Defuniak Spgs | 301-303 | Lake City | |
| 120 | Chipley | 335-336 | Macclenny | |
| 136-142 | Marianna | 343 | Baldwin | |
| 174-192 | Quincy | 343-363 | Jacksonville | |
| 192 | Midway |
© copyright
2006 Wheatley Memorial Institute of Information Sciences
member of
Reserv-Net.NET
|